Template:Ralware Ralek Centimeters
| Dimensions | Tiny | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|
| Head Diameter | 2.54 | |||||
| Shaft Diameter | ||||||
| Knot Diameter | ||||||
| Head Circumference | ||||||
| Shaft Circumference | ||||||
| Knot Circumference | ||||||
| Usable Length | ||||||
| Total Length |
| Dimensions | Tiny | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|---|
| Head Diameter | 2.54 | |||||
| Shaft Diameter | ||||||
| Knot Diameter | ||||||
| Head Circumference | ||||||
| Shaft Circumference | ||||||
| Knot Circumference | ||||||
| Usable Length | ||||||
| Total Length |