Pecker the Chicken
[[File:|150px]] | |
---|---|
Name | Pecker |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
The Pecker insertable is available in one size. Original measurements are given in inches with fractions as well as centimeters. The fractions have been converted into decimal in the chart below.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | One Size |
---|---|
Tip Diameter | 2.94 |
Shaft Diameter (Upper) | 3.06 |
Shaft Diameter (lower) | 1.88 |
Tip Circumference | 8.25 |
Shaft Circumference (Upper) | 9.06 |
Shaft Circumference (Lower) | 6.31 |
Usable Length | 6.31 |
Total Length | 7.50 |
Note: Maker provided metrics as fractions.
Dimensions | One Size |
---|---|
Tip Diameter | 7.40 |
Shaft Diameter (Upper) | 7.80 |
Shaft Diameter (lower) | 4.80 |
Tip Circumference | 21.00 |
Shaft Circumference (Upper) | 23.00 |
Shaft Circumference (Lower) | 16.00 |
Usable Length | 16.00 |
Total Length | 19.00 |
Information
Color Options
Pecker is offered in three set colors called BBQ, Ranch and Plain with options for a custom solid color and a 'Primal's Choice' option for a random color.
Firmness and Features
Primal Hardware makes this model in their Soft firmness.