Template:PH BBWWearable Size Centimeters
| Dimensions | One Size | 
|---|---|
| Internal Diameter | 3.20 | 
| Upper Shaft Diameter | 6.70 | 
| Knot Diameter | 9.30 | 
| Lower Shaft Diameter | 5.50 | 
| Internal Circumference | 10.05 | 
| Upper Shaft Circumference | 21.50 | 
| Knot Circumference | 27.00 | 
| Lower Shaft Circumference | 17.50 | 
| Length Above Knot | 16.00 | 
| Length Below knot | 5.10 | 
| Usable Length | 28.00 | 
| Total Length | 31.80 | 
Note: Maker provided metrics as fractions.