Phantasos the Incubus

From BoneDexter
Revision as of 16:49, 26 July 2024 by Zigerzigs (talk | contribs) (Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Phantasos | site = [https://allnight.toys/products/phantasos Link] | date = Unknown }} </div> Phantasos is an equine incubus themed insertable by All Night Toys. Phantasos features == Sizing and Dimensions == Phantasos is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker. {{ANT Phantasos Size Inch...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[[File:|150px]]
Name Phantasos
Store Page Link
Release Date Unknown

Phantasos is an equine incubus themed insertable by All Night Toys. Phantasos features

Sizing and Dimensions

Phantasos is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.

Sizes (Inches)
Dimensions Small Med/Lrg XL XXL XXXL
Head Tip Diameter 0.73 1.00 1.40 1.60 1.80
Head Ridge Diameter 1.45 2.10 2.45 2.90 3.25
Upper Shaft Diameter 1.50 2.20 2.58 3.00 3.43
Medial Ring Diameter 1.95 2.71 3.30 3.60 4.31
Lower Shaft Diameter 1.85 2.58 3.10 3.60 4.08
Sheath Ring Diameter 2.35 3.29 4.00 4.60 5.21
Head Tip Circumference 2.50 4.00 5.00 6.00 6.50
Head Ridge Circumference 4.50 6.50 7.75 9.00 10.25
Upper Shaft Circumference 4.75 6.75 8.00 9.50 10.50
Medial Ring Circumference 6.25 8.50 10.25 12.00 13.50
Lower Shaft Circumference 6.00 8.00 9.75 11.25 12.75
Sheath Ring Circumference 7.50 10.25 12.50 14.50 16.50
Usable Length 7.50 10.25 12.50 14.25 16.00
Total Length 9.00 12.25 14.50 17.25 19.25
Weight (lbs) 1.31 3.56 6.06 9.63 13.56
Sizes (Centimeters)
Dimensions Small Med/Lrg XL XXL XXXL
Head Tip Diameter 1.85 2.54 3.56 4.06 4.57
Head Ridge Diameter 3.68 5.33 6.22 7.37 8.26
Upper Shaft Diameter 3.81 5.59 6.55 7.62 8.71
Medial Ring Diameter 4.95 6.88 8.38 9.14 10.95
Lower Shaft Diameter 4.70 6.55 7.87 9.14 10.36
Sheath Ring Diameter 5.97 8.36 10.16 11.68 13.23
Head Tip Circumference 6.35 10.16 12.70 15.24 16.51
Head Ridge Circumference 11.43 16.51 19.69 22.86 26.04
Upper Shaft Circumference 12.07 17.25 20.32 24.13 26.67
Medial Ring Circumference 15.88 21.59 26.04 30.48 34.29
Lower Shaft Circumference 15.24 20.32 24.77 28.58 32.39
Sheath Ring Circumference 19.05 26.04 31.75 36.83 41.91
Usable Length 19.05 26.04 31.75 36.20 40.64
Total Length 22.86 31.12 36.83 43.82 48.90
Weight (Kg) 0.60 1.62 2.75 4.37 6.15


Information

Available Colors

Only Black and Natural Coloration options are available when ordering, but a note in the Color Options section of Lucien's page says that other colors and patterns can be requested in the Order Notes text fields. Be sure to read the guide and disclaimer on custom colors on the All Night Toys Custom Orders page, as there is a special process for more advanced styles, colors and firmness options. Otherwise your requests might be denied.

Firmness and Features

While the below charts show Soft, Medium and Firm as options for Lucien, All Night Toys suggests Soft or Medium firmness for orders in the Small to Large range, and Soft for anything larger.

The Attachment Hole is available on Lucien models of Large size or larger. It is not available on Small or Medium. This option adds a Vac-u-loc compatible hole to the bottom of the model.

Phantasos Features
Small Med/Lrg XL 2XL 3XL
Soft Firmness Yes Yes Yes Yes Yes
Medium Firmness Yes Yes Yes Yes Yes
Firm Firmness Yes Yes Yes Yes No
Attachment Hole No No Yes Yes Yes