David's Sheath
[[File:|150px]] | |
---|---|
Name | David's Sheath |
Store Page | Link |
Release Date |
David's Sheath is a TYPE themed wearable by Bad-Dragon. David's Sheath features
Sizing and Dimensions
David's Sheath is available in Small, Medium and Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided imperial measurements.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data may have been calculated from existing data, and may be incorrect!
Dimensions | Small | Medium | Large |
---|---|---|---|
Head Diameter | 1.50 | 1.60 | 1.80 |
Shaft Diameter | 1.41 | 1.60 | 1.75 |
Knot Diameter | 1.90 | 2.09 | 2.33 |
Internal Diameter | 0.90 | 1.03 | 1.07 |
Head Circumference | 4.50 | 5.00 | 5.50 |
Shaft Circumference | 4.33 | 4.75 | 5.25 |
Knot Circumference | 5.75 | 6.50 | 7.00 |
Internal Circumference | 3.00 | 3.25 | 3.50 |
Internal Length | 4.80 | 5.75 | 7.25 |
Usable External Length | 4.33 | 6.00 | 7.00 |
Total Length | 5.00 | 7.63 | 9.37 |
Dimensions | Small | Medium | Large |
---|---|---|---|
Head Diameter | 3.81 | 4.06 | 4.57 |
Shaft Diameter | 3.58 | 4.06 | 4.45 |
Knot Diameter | 4.83 | 5.31 | 5.92 |
Internal Diameter | 2.29 | 2.62 | 2.72 |
Head Circumference | 11.43 | 12.70 | 13.97 |
Shaft Circumference | 11.00 | 12.07 | 13.34 |
Knot Circumference | 14.61 | 16.51 | 17.78 |
Internal Circumference | 7.62 | 8.26 | 8.89 |
Internal Length | 12.19 | 14.61 | 18.42 |
Usable External Length | 11.00 | 15.24 | 17.78 |
Total Length | 12.70 | 19.38 | 23.80 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "A shiny metallic silver". Signature is described as "A solid maroon".
Firmness and Features
All Bad Dragon wearables come in their Soft firmness.