Cortez the Anthro Avian
[[File:|150px]] | |
---|---|
Name | Cortez |
Store Page | Link |
Release Date | Unknown |
NAME is a TYPE themed insertable by Example Maker. NAME features (description of model). (Additional details about model, such as cultural references if applicable)
Sizing and Dimensions
The Cortez insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Shaft Base Circumference was not provided and was calculated from the diameter given.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.40 | 1.60 | 2.00 | 2.25 | 3.30 |
Shaft Middle Diameter | 1.70 | 2.05 | 2.40 | 2.75 | 3.30 |
Shaft Base Diameter | 1.40 | 1.60 | 1.90 | 2.25 | 2.70 |
Head Circumference | 4.50 | 5.25 | 6.25 | 7.00 | 8.75 |
Shaft Middle Circumference | 5.25 | 6.25 | 7.50 | 8.50 | 10.50 |
Shaft Base Circumference | 4.40 | 5.03 | 5.97 | 7.07 | 8.48 |
Usable Length | 4.75 | 5.25 | 6.50 | 7.00 | 8.75 |
Total Length | 6.00 | 6.60 | 7.50 | 8.50 | 10.50 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.57 | 4.06 | 5.08 | 5.72 | 8.38 |
Shaft Middle Diameter | 4.32 | 5.21 | 6.10 | 6.99 | 8.38 |
Shaft Base Diameter | 3.56 | 4.06 | 4.83 | 5.72 | 6.86 |
Head Circumference | 11.43 | 13.34 | 15.88 | 17.78 | 22.23 |
Shaft Middle Circumference | 13.34 | 15.88 | 19.05 | 21.59 | 26.67 |
Shaft Base Circumference | 11.18 | 12.78 | 15.16 | 17.96 | 21.54 |
Usable Length | 12.07 | 13.34 | 16.51 | 17.78 | 22.23 |
Total Length | 15.24 | 16.76 | 19.05 | 21.59 | 26.67 |
Information
Available Colors
List the available options for color selection (Solid, Swirl, Marble, etc). If RGB, Hex Code or Color Wheel selectors are available, just say that instead of listing every color. If there is a specialty color option (like a Signature Color), list that and what it looks like.
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Dimensions | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | |||
Suction Cup | ||||
Cumtube and Suction Cup | ||||
Dragon Mount | No |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |