Croxic the Kaiju Croc
[[File:|150px]] | |
---|---|
Name | Croxic |
Store Page | Link |
Release Date | Unknown |
Croxic is an Avian themed insertable by Twin Tail Creations. Croxic features
Sizing and Dimensions
The Croxic insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. Shaft Base Circumference was not provided and was calculated from the diameter given.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.20 | 1.50 | 1.90 | 2.30 | 2.75 |
Shaft Diameter | 1.60 | 2.00 | 2.45 | 3.00 | 3.75 |
Shaft Base Diameter | 1.40 | 1.70 | 2.10 | 2.60 | 3.00 |
Head Circumference | 3.75 | 4.75 | 6.00 | 7.25 | 8.50 |
Shaft Circumference | 5.00 | 6.25 | 7.50 | 9.25 | 11.00 |
Shaft Base Circumference | 4.40 | 5.34 | 6.60 | 8.17 | 9.43 |
Usable Length | 4.00 | 5.25 | 6.50 | 7.75 | 10.00 |
Total Length | 5.00 | 6.25 | 7.75 | 9.50 | 11.50 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.05 | 3.81 | 4.83 | 5.84 | 6.99 |
Shaft Diameter | 4.06 | 5.08 | 6.22 | 7.62 | 9.53 |
Shaft Base Diameter | 3.56 | 4.32 | 5.33 | 6.60 | 7.62 |
Head Circumference | 9.53 | 12.07 | 15.24 | 18.42 | 21.59 |
Shaft Circumference | 12.70 | 15.88 | 19.05 | 23.50 | 27.94 |
Shaft Base Circumference | 11.18 | 13.56 | 16.76 | 20.75 | 23.95 |
Usable Length | 10.16 | 13.34 | 16.51 | 19.69 | 25.40 |
Total Length | 12.70 | 15.88 | 19.69 | 24.13 | 29.21 |
Information
Available Colors
Twin Tail offers a color picker with preset color options when selecting a color style, with options for Solid Color, Split Color, Marble, Fade and Surprise Me (maker's choice). Twin Tail also offers NAME in COLOR
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. Template:Example Croxic Features Template:Example Croxic Firmness