Lucien the Wolf

From BoneDexter
Revision as of 16:17, 2 April 2024 by Zigerzigs (talk | contribs) (Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Lucien | site = [https://allnight.toys/products/lucien Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Lucien insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker. {{ANT_Lucien_Size_Inches}} {{ANT_Lucien_Size_Centimeters}} == Information == Categor...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[[File:|150px]]
Name Lucien
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Lucien insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.

Sizes (Inches)
Dimensions Small Medium Large XL 2XL 3XL
Head Tip Diameter 1.00 1.40 1.70 2.10 2.50 2.70
Top Shaft Diameter 1.50 1.90 2.40 2.90 3.30 3.50
Bottom Shaft Diameter 1.20 1.50 1.90 2.30 2.70 2.90
Knot Diameter 2.00 2.60 3.30 4.00 4.60 5.00
Sheath Ring Diameter 1.70 2.10 2.80 3.50 4.00 4.40
Head Tip Circumference 3.50 4.50 5.75 6.75 7.75 8.50
Top Shaft Circumference 4.75 6.00 7.75 9.25 10.75 11.50
Bottom Shaft Circumference 4.25 5.00 6.25 7.50 8.50 9.25
Knot Circumference 6.50 8.25 10.50 12.75 14.50 15.75
Sheath Ring Circumference 6.00 7.50 9.25 11.25 13.00 14.00
Usable Length 5.25 7.00 9.00 10.00 12.25 13.50
Total Length 6.50 8.75 11.00 13.00 15.25 16.50
Sizes (Centimeters)
Dimensions Small Medium Large XL 2XL 3XL
Head Tip Diameter 2.50 3.50 4.30 5.30 6.40 6.90
Top Shaft Diameter 3.80 4.80 6.10 7.40 8.40 8.90
Bottom Shaft Diameter 3.00 3.80 4.80 5.80 6.90 7.40
Knot Diameter 5.00 6.60 8.40 10.20 11.70 12.70
Sheath Ring Diameter 4.30 5.30 7.10 8.90 10.20 11.20
Head Tip Circumference 9.00 11.50 14.50 17.00 19.50 21.50
Top Shaft Circumference 12.10 15.20 19.70 23.50 27.30 28.10
Bottom Shaft Circumference 10.80 12.70 15.90 19.10 21.60 23.50
Knot Circumference 16.50 21.00 26.70 32.40 36.80 40.00
Sheath Ring Circumference 15.20 19.10 23.50 28.60 33.00 35.60
Usable Length 13.00 18.00 23.00 25.50 31.00 34.00
Total Length 16.50 22.00 28.00 33.00 39.00 42.00


Information