Atlas the Unicorn

From BoneDexter
Revision as of 18:08, 3 April 2024 by Zigerzigs (talk | contribs) (Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Atlas | site = [https://twintailcreations.com/products/atlas-the-unicorn Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == The Atlas insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that. {{TT_Atlas_Size_Inches}} {{TT_Atlas_Size_Cent...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
[[File:|150px]]
Name Atlas
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Atlas insertable is available in Mini, Small, Medium, Large and Extra Large (XL). Dimensions were provided by the maker in inches and the metric values were calculated from that.

Sizes (Inches)
Dimensions Mini Small Medium Large XL 2XL
Head Diameter 1.00 1.60 2.00 2.45 3.00 4.00
Shaft Diameter 1.25 1.80 2.25 2.85 3.25 4.25
Medial Ring Diameter 1.25 1.70 2.10 2.60 3.00 4.00
Head Circumference 3.50 5.00 6.25 7.75 9.00 12.00
Shaft Circumference 4.25 5.50 7.25 9.00 10.50 14.00
Medial Ring Circumference 3.75 5.25 6.50 8.25 10.00 12.75
Usable Length 5.00 6.50 8.75 11.00 13.75 18.00
Total Length 6.00 8.00 10.50 13.00 16.00 21.00
Sizes (Centimeters)
Dimensions Mini Small Medium Large XL 2XL
Head Diameter 2.54 4.06 5.08 6.22 7.62 10.16
Shaft Diameter 3.18 4.57 5.72 7.24 8.26 10.80
Medial Ring Diameter 3.18 4.32 5.33 6.60 7.62 10.16
Head Circumference 8.89 12.70 15.88 19.69 22.86 30.48
Shaft Circumference 10.80 13.97 18.42 22.86 26.67 35.56
Medial Ring Circumference 9.53 13.34 16.51 20.96 25.40 32.39
Usable Length 12.70 16.51 22.23 27.94 34.93 45.72
Total Length 15.24 20.32 26.67 33.02 40.64 53.34


Information