Template:Example NAME Centimeters
| Dimensions | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Diameter of Head | ||||
| Diameter of Shaft | ||||
| Diameter of Knot | ||||
| Circumference of Head | ||||
| Circumference of Shaft | ||||
| Circumference of Knot | ||||
| Usable Length | ||||
| Total Length |
| Dimensions | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Diameter of Head | ||||
| Diameter of Shaft | ||||
| Diameter of Knot | ||||
| Circumference of Head | ||||
| Circumference of Shaft | ||||
| Circumference of Knot | ||||
| Usable Length | ||||
| Total Length |