Template:PH Rufus Inflatable Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> | ||
Latest revision as of 01:10, 3 May 2024
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 2.38 |
| Shaft Diameter (Below Knot) | 2.88 |
| Knot Diameter | 3.50 |
| Knot Diameter (Inflated) | 4.75 |
| Shaft Circumference (Above Knot) | 7.50 |
| Shaft Circumference (Below Knot) | 9.00 |
| Knot Circumference | 11.00 |
| Knot Circumference (Inflated) | 15.00 |
| Shaft Length (Above Knot) | 2.75 |
| Usable Length | 6.63 |
| Total Length | 8.38 |
Note: Maker provided metrics as fractions.