Template:PH Rufus Inflatable Size Inches
Jump to navigation
Jump to search
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 2.38 |
| Shaft Diameter (Below Knot) | 2.88 |
| Knot Diameter | 3.50 |
| Knot Diameter (Inflated) | 4.75 |
| Shaft Circumference (Above Knot) | 7.50 |
| Shaft Circumference (Below Knot) | 9.00 |
| Knot Circumference | 11.00 |
| Knot Circumference (Inflated) | 15.00 |
| Shaft Length (Above Knot) | 2.75 |
| Usable Length | 6.63 |
| Total Length | 8.38 |
Note: Maker provided metrics as fractions.