Template:PH Cassius Inflatable Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
! Shaft Length (Above Knot) | ! Shaft Length (Above Knot) | ||
| | | 5.50 | ||
|- | |- | ||
! Shaft Length (Below Knot) | ! Shaft Length (Below Knot) | ||
| | | 1.75 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| Line 43: | Line 43: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> | ||
Latest revision as of 12:28, 29 April 2024
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 3.44 |
| Shaft Diameter (Below Knot) | 3.00 |
| Knot Diameter | 3.63 |
| Knot Diamter (Inflated) | 5.00 |
| Shaft Circumference (Above Knot) | 10.63 |
| Shaft Circumference (Below Knot) | 9.75 |
| Knot Circumference | 12.00 |
| Knot Circumference (Inflated) | 16.00 |
| Shaft Length (Above Knot) | 5.50 |
| Shaft Length (Below Knot) | 1.75 |
| Usable Length | 9.75 |
| Total Length | 11.75 |
Note: Maker provided metrics as fractions.