Template:PH Cassius Inflatable Size Inches
Jump to navigation
Jump to search
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 3.44 |
| Shaft Diameter (Below Knot) | 3.00 |
| Knot Diameter | 3.63 |
| Knot Diamter (Inflated) | 5.00 |
| Shaft Circumference (Above Knot) | 10.63 |
| Shaft Circumference (Below Knot) | 9.75 |
| Knot Circumference | 12.00 |
| Knot Circumference (Inflated) | 16.00 |
| Shaft Length (Above Knot) | 5.50 |
| Shaft Length (Below Knot) | 1.75 |
| Usable Length | 9.75 |
| Total Length | 11.75 |
Note: Maker provided metrics as fractions.