Template:PH Clyde Insertable Size Inches
Jump to navigation
Jump to search
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diamter | 1.44 | 1.94 | 2.56 | 3.25 |
Shaft Diameter (Upper) | 1.31 | 1.63 | 2.25 | 2.94 |
Medial Ring Diameter | 1.56 | 2.13 | 2.81 | 3.56 |
Shaft Diameter (Lower) | 1.50 | 2.13 | 2.69 | 3.56 |
Head Circumference | 4.50 | 6.13 | 8.06 | 10.25 |
Shaft Circumference (Upper) | 4.13 | 5.13 | 7.06 | 9.25 |
Medial Ring Circumference | 4.94 | 6.69 | 8.88 | 11.25 |
Shaft Circumference (Lower) | 4.75 | 6.31 | 8.44 | 10.44 |
Usable Length | 5.50 | 7.31 | 9.81 | 12.38 |
Total Length | 8.00 | 10.06 | 13.38 | 16.94 |
Note: Maker provided metrics as fractions.