Template:PH Fluffer Inflatable Size Inches
Jump to navigation
Jump to search
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 1.69 |
| Shaft Diameter (Below Knot) | 1.69 |
| Knot Diameter | 2.56 |
| Knot Diameter (Inflated) | 3.19 |
| Shaft Circumference (Above Knot) | 5.50 |
| Shaft Circumference (Below Knot) | 5.50 |
| Knot Circumference | 7.50 |
| Knot Circumference (Inflated) | 9.50 |
| Shaft Length (Above Knot) | 4.31 |
| Shaft Length (Below Knot) | 1.00 |
| Usable Length | 6.69 |
| Total Length | 8.25 |
Note: Maker provided metrics as fractions.