Template:PH GrowlerWearable Size Inches
		
		
		
		Jump to navigation
		Jump to search
		
| Dimensions | One Size | 
|---|---|
| Internal Diameter | 1.25 | 
| Upper Shaft Diameter | 2.31 | 
| Knot Diameter | 3.00 | 
| Lower Shaft Diameter | 1.94 | 
| Inner Circumference | 3.93 | 
| Upper Shaft Circumference | 6.94 | 
| Knot Circumference | 9.06 | 
| Lower Shaft Circumference | 6.31 | 
| Upper Shaft Length | 5.13 | 
| Lower Shaft Length | 1.19 | 
| Usable Length | 8.06 | 
| Total Length | 8.69 | 
Note: Maker provided metrics as fractions.