Template:PH Growler Size Inches
Jump to navigation
Jump to search
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Above Knot) | 2.31 |
| Shaft Diameter (Below Knot) | 1.94 |
| Knot Diameter | 3.00 |
| Shaft Circumference (Above Knot) | 6.94 |
| Shaft Circumference (Below Knot) | 6.31 |
| Knot Circumference | 9.06 |
| Shaft Length (Above Knot) | 5.13 |
| Shaft Length (Below Knot) | 1.19 |
| Usable Length | 8.25 |
| Total Length | 9.44 |
Note: Maker provided metrics as fractions.